| CF Global Trading, LLC SEC-Required Report on Routing of Customer Orders For Quarter Ending September 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NASDAQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Glossary | |
| Order Count | Total Number of orders routed to all destinations during the quarter. |
| Non-Directed% | The percentage of total orders from the provider that were non-directed orders. |
| Directed% | The percentage of total orders from the provider that were directed orders. |
| Market% | The percentage of total non-directed customer orders that were market orders. |
| Limit% | The percentage of total non-directed customer orders that were limit orders. |
| Other% | The percentage of total non-directed customer orders that were special handling orders and any orders that must |
| Venue | List of the venues to which non-directed orders were routed for execution |
| Routed% | The percentage of total non-directed orders routed to the venue |
| Market% | The percentage of total non-directed market orders routed to the venue |
| Limit% | The percentage of total non-directed limit orders routed to the venue |
| Other% | The percentage of total non-directed other orders routed to the venue. Other orders include special handling |
| Compensation for order flow | Material Aspects of relationship with a venue maybe furnished upon request |
| INCA | Instinet |
| CPEM | ClearPool |
| INCAHER | INSTINET, LLC |
| BAYC |
|
| ITGI | ITG algos |
| RHCO-EB | Suntrust Robinson Humphrey, Inc. |
| GSCO-EB | Goldman Sachs & Co. LLC. |
| CRAG-EB |
|
| CANA-EB | Canacord Genuity Inc. |
| ARCP | ARCA |
| DAWA-EB | Daiwa Capitals Markets America Inc. |
| MZHO-EB | Mizuho Securities USA LLC |
| NEED-EB | Needham & Company, LLC |
| BARD-EB | Robert W.Baird |