| CF Global Trading, LLC SEC-Required Report on Routing of Customer Orders For Quarter Ending March 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NASDAQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Glossary | |
| Total | Total Number of orders routed to all destinations during the quarter. |
| Non-Directed% | The percentage of total orders from the provider that were non-directed orders. |
| Directed% | The percentage of total orders from the provider that were directed orders. |
| Market% | The percentage of total non-directed customer orders that were market orders. |
| Limit% | The percentage of total non-directed customer orders that were limit orders. |
| Other% | The percentage of total non-directed customer orders that were special handling orders and any orders that must |
| Venue | List of the venues to which non-directed orders were routed for execution |
| Routed% | The percentage of total non-directed orders routed to the venue |
| Market% | The percentage of total non-directed market orders routed to the venue |
| Limit% | The percentage of total non-directed limit orders routed to the venue |
| Other% | The percentage of total non-directed other orders routed to the venue. Other orders include special handling |
| Compensation for order flow | Rebates, if any, received for routing orders to certain venues |
| MAG1 |
|
| DBAB-EB |
|
| INCA-EB |
|
| JEFF-EB |
|
| JPMS-EB |
|
| LEER-EB |
|
| MACQ-EB |
|
| NEED-EB |
|
| RHCO-EB |
|
| STFL-EB |
|
| WEDB-EB |
|
| CLSA-EB |
|
| JONE-EB |
|
| BTIG-EB |
|
| SPGS-EB |
|
| BARD-EB |
|