| Aventura Securities SEC-Required Report on Routing of Customer Orders For Quarter Ending June 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYSE MKT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NASDAQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Glossary | |
| Order Count | Total Number of orders routed to all destinations during the quarter. |
| Non-Directed% | The percentage of total orders from the provider that were non-directed orders. |
| Directed% | The percentage of total orders from the provider that were directed orders. |
| Venue | List of the venues to which non-directed orders were routed for execution |
| Routed% | The percentage of total non-directed orders routed to the venue |
| Market% | The percentage of total non-directed market orders routed to the venue |
| Limit% | The percentage of total non-directed limit orders routed to the venue |
| Other% | The percentage of total non-directed other orders routed to the venue. Other orders include special handling |
| Compensation for order flow | Material Aspects of relationship with a venue maybe furnished upon request |
| SPDR | Speed route |
| SOHO |
|
| PDQX | CODA Markets |
| CDRG | Citadel Securities LLC |
| PAUL |
|
| CTDL | Citadel |