Wallach Beth Capital
SEC-Required Report on Routing of Customer Orders
For Quarter Ending December 2011 |
| |
| AMEX |
| Total |
Directed% |
Non-Directed% |
Limit% | Market% | Other% |
Venue |
Routed% |
Limit% | Market% | Other% |
|
| 5 | 0 | 100 | 20 | 60 | 20 | | | | | | |
| | | | | | ARCA | 60 | 100 | 66.667 | 0 | | | |
| | | | | | CBSX | 0 | 0 | 0 | 0 | | | |
| | | | | | Chev-Algo | 0 | 0 | 0 | 0 | | | |
| | | | | | CITADEL-IOC | 0 | 0 | 0 | 0 | | | |
| | | | | | GETCO | 0 | 0 | 0 | 0 | | | |
| | | | | | INET | 20 | 0 | 33.333 | 0 | | | |
| | | | | | KNIT-MTCH | 0 | 0 | 0 | 0 | | | |
| | | | | | NYSE | 0 | 0 | 0 | 0 | | | |
| | | | | | STN | 20 | 0 | 0 | 0 | | | |
|
| |
| NYSE |
| Total |
Directed% |
Non-Directed% |
Limit% | Market% | Other% |
Venue |
Routed% |
Limit% | Market% | Other% |
|
| 15545 | 0 | 100 | 16.61 | 83.364 | 0.026 | | | | | | |
| | | | | | ARCA | 65.712 | 18.358 | 75.145 | 75 | | | |
| | | | | | CBSX | 25.346 | 80.442 | 14.376 | 0 | | | |
| | | | | | Cheuvreux | 0.006 | 0 | 0.008 | 0 | | | |
| | | | | | Chev-Algo | 2.496 | 0.116 | 2.971 | 0 | | | |
| | | | | | CITADEL-IOC | 0.219 | 0 | 0.262 | 0 | | | |
| | | | | | GETCO | 2.843 | 0.077 | 3.395 | 0 | | | |
| | | | | | INET | 2.85 | 0.968 | 3.226 | 0 | | | |
| | | | | | KNIT-MTCH | 0.392 | 0 | 0.471 | 0 | | | |
| | | | | | MISMIALGO | 0 | 0 | 0 | 0 | | | |
| | | | | | NYSE | 0.103 | 0.039 | 0.116 | 0 | | | |
| | | | | | P-NYSE | 0.026 | 0 | 0.031 | 0 | | | |
| | | | | | STN | 0.006 | 0 | 0 | 25 | | | |
|
| |
| NASDAQ |
| Total |
Directed% |
Non-Directed% |
Limit% | Market% | Other% |
Venue |
Routed% |
Limit% | Market% | Other% |
|
| 1683 | 0 | 100 | 52.228 | 41.295 | 6.477 | | | | | | |
| | | | | | ARCA | 81.224 | 91.126 | 80.576 | 5.505 | | | |
| | | | | | BCAP | 0.059 | 0 | 0 | 0.917 | | | |
| | | | | | CBSX | 7.487 | 7.622 | 8.489 | 0 | | | |
| | | | | | Cheuvreux | 0 | 0 | 0 | 0 | | | |
| | | | | | Chev-Algo | 1.723 | 0 | 4.173 | 0 | | | |
| | | | | | CITADEL-IOC | 0.178 | 0 | 0.432 | 0 | | | |
| | | | | | GETCO | 1.367 | 0 | 3.309 | 0 | | | |
| | | | | | GFLO | 0.059 | 0.114 | 0 | 0 | | | |
| | | | | | INET | 0.535 | 0 | 1.295 | 0 | | | |
| | | | | | KNIT-MTCH | 0.475 | 0 | 1.151 | 0 | | | |
| | | | | | NYSE | 0.059 | 0 | 0.144 | 0 | | | |
| | | | | | P-NYSE | 0 | 0 | 0 | 0 | | | |
| | | | | | MISMIALGO | 0.178 | 0.341 | 0 | 0 | | | |
| | | | | | STN | 5.823 | 0.341 | 0.432 | 84.404 | | | |
| | | | | | VNDM | 0.832 | 0.455 | 0 | 9.174 | | | |
|
| |
| LISTED OPTIONS |
| Total |
Directed% |
Non-Directed% |
Limit% | Market% | Other% |
Venue |
Routed% |
Limit% | Market% | Other% |
|
| 2922 | 0 | 100 | 100 | 0 | 0 | | | | | | |
| | | | | | INCA | 18.344 | 18.344 | 0 | 0 | | | |
| | | | | | ISE | 44.079 | 44.079 | 0 | 0 | | | |
| | | | | | SUSQ | 37.577 | 37.577 | 0 | 0 | | | |
|
Information about SEC Rule 606
|
|
Glossary
|
| Total |
Total Number of orders routed to all destinations during the quarter.
|
| Non-Directed% |
The percentage of total orders from the provider that were non-directed
orders.
|
| Directed% |
The percentage of total orders from the provider that were directed
orders.
|
| Market% |
The percentage of total non-directed customer orders that were market
orders.
|
| Limit% |
The percentage of total non-directed customer orders that were limit
orders.
|
| Other% |
The percentage of total non-directed customer orders that were special
handling orders and any orders that must
be executed on a particular tick or bid.
|
| Venue |
List of the venues to which non-directed orders were routed for execution
|
| Routed% |
The percentage of total non-directed orders routed to the venue
|
| Market% |
The percentage of total non-directed market orders routed to the venue
|
| Limit% |
The percentage of total non-directed limit orders routed to the venue
|
| Other% |
The percentage of total non-directed other orders routed to the venue.
Other orders include special handling
orders and any orders that must be executed on a particular tick or bid.
|
| |
Rebates, if any, received for routing orders to certain venues
|
| ARCA |
Archipelago ECN
|
| INET |
Instinet ECN
|
| NITE |
Knight Securities, L.P
|
| DOT |
NYFIX DOT
|
| ML |
BroadCourt Transaction services
|
| PRIMEFLR |
Prime Floor (NYSE Floor Broker)
|
| FANC |
Finance 500
|
| PTFLR |
Preferred Floor (NYSE Floor Broker)
|
| IAB |
Interactive Brokers
|
| TSE | Toronto Stock Exchange |
| ISP | ISE (International Securities Exchange) |
| PCXOPT | Pacific Coast Exchange (options) |
| AFIXNY | Amex floor (NYSE) |
| TDATK | Arca |
| PCX | Pacific Coast Exchange |
| AFIX | Amex floor |
| DATK | Arca |
| BCAP | Barclays Capital |
| B-SOR | Barclays - Smart Order Router |
| CBSX | CBOE Stock Exchange |
| NFIX | NYFIX |
| BRUT | NASDAQ |
| SIAC | NYSE SIAC Connection |
| JEFF | Jefferies |
| ISFX | ISE |
| EDGX | Direct Edge ECN |
| UBSS | UBS |
| VNDM | Vandham securities |
| MLTS | Miletus Trading |
| HDSN | Hudson Securities |
| INCA | Instinet |
| DOMS | Domestic Securities |
| CICF | Canaccord |
| SUSQ | Susquehanna Securities |
| CIBC | CIBC |
| YKTN | Blackmont Capital |
| TREK | Algorithm Trading |